FIFA World cup 2014 first round point table is most important for all teams. 32 country playing on this Brazil world cup 2014. 16 team will be played on 2nd round on dependent on top 2 team on point ranking each 8 group. World Cup Points and +Points is very important for all teams. Every winner teams gets +1 point on every goal and looser team get -1 points. Here given Fifa first round 32 teams point table which is final point table/result/match summary for all over the world. also you can see 99 team ranking list by fifa here.
World cup 2014 Point table/Result/bonus points |
Latest Fifa world cup 2014 First raound Point table will be given here very soon as possible. keep connect with us and get your fevorate team information here.
FIFA world cup 2014 Group: A Point Table
Team
|
Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Brazil | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 |
Mexico | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
Croatia | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
Cameroon | 3 | 0 | 0 | 3 | 1 | 9 | −8 | 0 |
FIFA world cup 2014 Group: B Point Table
Team
|
Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Netherlands | 3 | 3 | 0 | 0 | 10 | 3 | +7 | 9 |
Chile | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
Spain | 3 | 1 | 0 | 2 | 4 | 7 | −3 | 3 |
Australia | 3 | 0 | 0 | 3 | 3 | 9 | −6 | 0 |
FIFA world cup 2014 Group: C Point Table
Team
|
Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Colombia | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 |
Greece | 3 | 1 | 1 | 1 | 2 | 4 | −2 | 4 |
Ivory Coast | 3 | 1 | 0 | 2 | 4 | 5 | −1 | 3 |
Japan | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 |
FIFA world cup 2014 Group: D Point Table
Team
|
Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Costa Rica | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
Uruguay | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
Italy | 3 | 1 | 0 | 2 | 2 | 3 | −1 | 3 |
England | 3 | 0 | 1 | 2 | 2 | 4 | −2 | 1 |
FIFA world cup 2014 Group: E Point Table
Team
|
Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
France | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 |
Switzerland | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 6 |
Ecuador | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Honduras | 3 | 0 | 0 | 3 | 1 | 8 | −7 | 0 |
FIFA world cup 2014 Group: F Point Table
Team
|
Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Argentina | 3 | 3 | 0 | 0 | 6 | 3 | +3 | 9 |
Nigeria | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Bosnia and Herzegovina | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
Iran | 3 | 0 | 1 | 2 | 1 | 4 | −3 | 1 |
FIFA world cup 2014 Group: G Point Table
Team
|
Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 |
United States | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
Portugal | 3 | 1 | 1 | 1 | 4 | 7 | −3 | 4 |
Ghana | 3 | 0 | 1 | 2 | 4 | 6 | −2 | 1 |
FIFA world cup 2014 Group: H Point Table
Team
|
Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Belgium | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 |
Algeria | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 |
Russia | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 |
South Korea | 3 | 0 | 1 | 2 | 3 | 6 | −3 | 1 |
No comments:
Post a Comment